Department of Housing and Community Development (165)
| Request Title | Adjust appropriation for centrally funded changes to Cardinal Financials System charges |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for changes to Cardinal Financials System internal service fund charges budgeted in Central Appropriations, Item 470 E. of Chapter 725, 2025 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 458 | Housing Assistance Services | ($23,594) | ($23,594) | |
| 533 | Community Development Services | ($21,830) | ($21,830) | |
| 534 | Economic Development Services | ($2,010) | ($2,010) | |
| 562 | Regulation Of Structure Safety | ($5,372) | ($5,372) | |
| 599 | Administrative And Support Services | ($12,924) | ($12,924) | |
| 701 | Governmental Affairs Services | ($1,809) | ($1,809) | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | ($44,730) | ($44,730) | |
| 02017 | Low-Inc Enrgy Effcncy Prgm Fd | ($2,181) | ($2,181) | |
| 02165 | Dhcd Special Revenue Fund | ($3,113) | ($3,113) | |
| 02800 | Appropriated Idc Recoveries | ($2,427) | ($2,427) | |
| 07870 | Virginia Housing Trust Fund | ($1,306) | ($1,306) | |
| 10000 | Federal Trust | ($13,782) | ($13,782) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 08-22-2026 21:03:45

