Department of Social Services (765)
| Request Title | Adjust appropriation to reflect agency operations |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Category | Zero Sum Technical Adjustments |
| Region | Multiple Regions |
Description
|
Moves appropriation between programs to better align appropriation with operations and spending. |
Funding Summary
| Object Type | FY 2026 | FY 2027 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 451 | Program Management Services | $1,000,000 | $1,000,000 | |
| 452 | Financial Assistance For Self-Sufficiency Programs And Services | $200,000 | $200,000 | |
| 463 | Child Support Enforcement Services | $0 | $0 | |
| 468 | Adult Programs And Services | $0 | $0 | |
| 469 | Child Welfare Services | $0 | $0 | |
| 492 | Financial Assistance To Community Human Services Organizations | $0 | $0 | |
| 499 | Administrative And Support Services | ($1,200,000) | ($1,200,000) | |
| 561 | Regulation Of Public Facilities And Services | $0 | $0 | |
| 775 | Emergency Preparedness | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | $0 | $0 | |
| 02022 | Cntrl Rgstry Srch Fees-Non-Fed | $0 | $0 | |
| 02043 | Background Search Fees | $0 | $0 | |
| 02353 | Dcse Matched Incentive Funds | $0 | $0 | |
| 02370 | Dcse Non Matchd Incentive Fund | $0 | $0 | |
| 02730 | Licensing Application Fees | $0 | $0 | |
| 09047 | Percentage Of Incomepaymntfund | $0 | $0 | |
| 09660 | Intrnet Crimes Against Childrn | $0 | $0 | |
| 10000 | Federal Trust | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-11-2026 01:18:36

