Department of Environmental Quality (440)
| Request Title | Richmond CSO (368 #1c) |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Half Sheet Number | 368 #1c |
Description
|
This amendment provides $50 million the first year from the general fund to the City of Richmond for its combined sewer overflow (CSO) control project. |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 515 | Environmental Financial Assistance | $50,000,000 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | $50,000,000 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-22-2026 09:48:27

