Department of Health Professions (223)
| Request Title | Provide nongeneral funds for prescription monitoring program system changes |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Category | New nongeneral fund spending initiatives |
| Region | Multiple Regions |
Description
|
Provides Commonwealth Opioid Abatement and Remediation funds for ongoing support and maintenance costs for system changes to the Prescription Monitoring Program. System changes are pursuant to House Bill 1902 passed by the 2025 General Assembly for enhanced data sharing. |
Funding Summary
| Object Type | FY 2026 | FY 2027 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $400,000 | $400,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 560 | Regulation Of Professions And Occupations | $400,000 | $400,000 | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 09097 | Cmwlth Opioid Abtmnt&Remediatn | $400,000 | $400,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 08-24-2026 04:33:54

