Department of Conservation and Recreation (199)
| Request Title | Adjust nongeneral fund appropriation between service areas to reflect current trends |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Category | Zero Sum Technical Adjustments |
| Region | None |
Description
|
Allocates nongeneral fund appropriation to more accurately reflect anticipated expenditure patterns. |
Funding Summary
| Object Type | FY 2026 | FY 2027 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 503 | Land And Resource Management | ($1,990,000) | ($1,990,000) | |
| 504 | Leisure And Recreation Services | $1,990,000 | $1,990,000 | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 02153 | Natural Area Preservation Fund | $5,000 | $5,000 | |
| 02520 | Chesapeake Bay Restoration | ($5,000) | ($5,000) | |
| 09080 | Sludge Management Fund | $10,000 | $10,000 | |
| 09170 | Va Land Conservation - Restric | $50,000 | $50,000 | |
| 09180 | Va Land Conservation-Unrestric | $257,124 | $257,124 | |
| 09199 | Dedicated Special Revenue-Dcr | ($317,124) | ($317,124) | |
| 10000 | Federal Trust | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-01-2026 18:55:03

