Department of Health (601)
| Request Title | Adjust appropriation to reflect agency operations |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Category | Other - NGF Only |
| Region | None |
Description
|
Adjusts appropriation to better align with operations and expenditures. |
Funding Summary
| Object Type | FY 2026 | FY 2027 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($80,135,696) | ($91,457,280) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 405 | Communicable Disease Prevention And Control | ($39,366,863) | ($50,688,447) | |
| 430 | State Health Services | $11,900,000 | $11,900,000 | |
| 440 | Community Health Services | ($1,014,833) | ($1,014,833) | |
| 508 | Drinking Water Improvement | ($51,654,000) | ($51,654,000) | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 09097 | Cmwlth Opioid Abtmnt&Remediatn | ($100,000) | ($100,000) | |
| 09251 | Wic Food Pgm-Infnt Formula Rbt | $12,000,000 | $12,000,000 | |
| 09450 | Safe Drnkng Water St Revolving | $40,000,000 | $40,000,000 | |
| 10000 | Federal Trust | ($91,654,000) | ($91,654,000) | |
| 10170 | Epi&Labcpctyinfctsdis-Covid-19 | ($28,381,696) | ($39,703,280) | |
| 10330 | Immnztnvaccinechldren-Covid-19 | ($12,000,000) | ($12,000,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 08-22-2026 21:44:21

