Department of Housing and Community Development (165)
| Request Title | Adjust appropriation for centrally funded changes to agency vehicle fleet charges |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for reduced fleet vehicle operational rate charges billed by the Department of General Services budgeted in Central Appropriations, Item 470 H. of Chapter 725, 2025 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 458 | Housing Assistance Services | ($2,353) | ($2,353) | |
| 533 | Community Development Services | ($2,603) | ($2,603) | |
| 534 | Economic Development Services | ($364) | ($364) | |
| 562 | Regulation Of Structure Safety | ($488) | ($488) | |
| 599 | Administrative And Support Services | ($1,966) | ($1,966) | |
| 701 | Governmental Affairs Services | ($328) | ($328) | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | ($8,102) | ($8,102) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-06-2026 05:39:10

