Department of Environmental Quality (440)
| Request Title | Adjust appropriation for centrally funded changes to agency information technology costs |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for changes to information technology and telecommunications usage budgeted in Central Appropriations, Item 470 C. of Chapter 725, 2025 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 509 | Land Protection | $35,358 | $35,358 | |
| 512 | Water Protection | $26,910 | $26,910 | |
| 513 | Air Protection | $10,227 | $10,227 | |
| 599 | Administrative And Support Services | $491,234 | $491,234 | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | $491,234 | $491,234 | |
| 02149 | Voluntary Remediation Fund | $936 | $936 | |
| 02440 | Deq Special Revenue Fund | $2,028 | $2,028 | |
| 07480 | Undergrd Petroleum Storage Tnk | $27,608 | $27,608 | |
| 09024 | Va Stormwater Management Fund | $11,419 | $11,419 | |
| 09080 | Sludge Management Fund | $2,340 | $2,340 | |
| 09110 | Va Waste Mgmt Board Permit Pgm | $6,814 | $6,814 | |
| 09143 | St Water Ctrl Board Permit Pgm | $11,123 | $11,123 | |
| 09190 | Vehcl Emissions Inspection Pgm | $10,227 | $10,227 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-01-2026 23:37:37

