Norfolk State University (213)
| Request Title | Adjust nongeneral fund appropriation to match expenditures |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Adjusts agency nongeneral fund auxiliary enterprise and sponsored programs appropriation to reflect actual expenditures. |
Funding Summary
| Object Type | FY 2026 | FY 2027 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $15,400,140 | $15,400,140 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 101 | Higher Education Instruction | $8,100,000 | $8,100,000 | |
| 809 | Higher Education Auxiliary Enterprises | $7,300,140 | $7,300,140 | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 03010 | Higher Education Federal | $5,912,790 | $5,912,790 | |
| 03020 | Foundation/Othr Grants/Cntrcts | $969,070 | $969,070 | |
| 03030 | Indirect Cost Recovery | $288,020 | $288,020 | |
| 03060 | Auxiliary Enterprise | $8,230,260 | $8,230,260 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 08-30-2026 07:19:33

