Department of Agriculture and Consumer Services (301)
| Request Title | Adjust appropriation for centrally funded liability insurance premium charges |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for liability insurance premiums billed by the Department of the Treasury’s Division of Risk Management budgeted in Central Appropriations, Item 470 J. of Chapter 725, 2025 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 531 | Animal And Poultry Disease Control | ($929) | ($929) | |
| 532 | Agricultural Industry Marketing, Development, Promotion, And Improvement | ($661) | ($661) | |
| 535 | Plant Pest And Disease Control | ($896) | ($896) | |
| 552 | Regulation Of Business Practices | ($2,249) | ($2,249) | |
| 554 | Food Safety And Security | ($477) | ($477) | |
| 557 | Regulation Of Products | ($1,128) | ($1,128) | |
| 559 | Regulation Of Charitable Gaming Organizations | ($164) | ($164) | |
| 599 | Administrative And Support Services | ($193) | ($193) | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | ($4,414) | ($4,414) | |
| 02301 | Vdacs Special Revenue Fund | ($622) | ($622) | |
| 07290 | Cert Of Agri Products Trust | ($545) | ($545) | |
| 09017 | Virginia Pesticide Control Act | ($676) | ($676) | |
| 09401 | Feed Lime Fertlzr & Animal Rem | ($371) | ($371) | |
| 10000 | Federal Trust | ($69) | ($69) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 08-20-2026 02:20:01

