Department of Military Affairs (123)
| Request Title | Adjust appropriation for centrally funded changes to agency vehicle fleet charges |
| Biennium | 2026-2028 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for reduced fleet vehicle operational rate charges billed by the Department of General Services budgeted in Central Appropriations, Item 470 H. of Chapter 725, 2025 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
| 187 | At Risk Youth Residential Program | ($1,738) | ($1,738) | |
| 721 | Defense Preparedness | ($2,723) | ($2,723) | |
| 799 | Administrative And Support Services | ($251) | ($251) | |
| By Fund | Fund Code | Fund Title | FY 2026 | FY 2027 |
| 01000 | General Fund | ($2,017) | ($2,017) | |
| 09012 | Armory Control Board Fund | ($404) | ($404) | |
| 10000 | Federal Trust | ($2,291) | ($2,291) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2026 | FY 2027 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 08-21-2026 00:00:57

