Southern Virginia Higher Education Center (937)
Request Title | Transfer funds supporting Cardinal Education centralized services from the University of Virginia |
Biennium | 2024-2026 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Southside |
Description
Transfers appropriation from the University of Virginia to Southern Virginia Higher Education Center (SVHEC) for centralized services that SVHEC provides for the Cardinal Education graduate engineering education program. |
Funding Summary
Object Type | FY 2024 | FY 2025 | |
General Fund Dollars | $110,583 | $110,583 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
199 | Administrative And Support Services | $110,583 | $110,583 | |
By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
01000 | General Fund | $110,583 | $110,583 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 05:38:41