Department of Health (601)
| Request Title | Provide funding to conduct a wastewater surveillance demonstration project for fentanyl and norfentanyl |
| Biennium | 2024-2026 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | Multiple Regions |
Description
|
Allocates Commonwealth Opioid Abatement and Remediation fund dollars to conduct a wastewater surveillance demonstration project for fentanyl and norfentanyl in three geographically diverse localities. The demonstration project shall last one year. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $400,000 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 565 | Environmental Health Hazards Control | $400,000 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 09097 | Cmwlth Opioid Abtmnt&Remediatn | $400,000 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 565 | Environmental Health Hazards Control | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 22:45:57

