Virginia Polytechnic Institute and State University (208)
Request Title | Align educational and general appropriation with approved tuition and fee rates |
Biennium | 2024-2026 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Aligns nongeneral fund appropriation with planned enrollment for fall 2023 and Board of Visitors approved tuition and educational and general fee rates. |
Funding Summary
Object Type | FY 2024 | FY 2025 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $15,555,049 | $15,555,049 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
101 | Higher Education Instruction | $8,237,899 | $8,237,899 | |
102 | Higher Education Research | $5,794 | $5,794 | |
103 | Higher Education Public Services | $240,966 | $240,966 | |
104 | Higher Education Academic Support | $2,524,193 | $2,524,193 | |
105 | Higher Education Student Services | $413,277 | $413,277 | |
106 | Higher Education Institutional Support | $2,301,879 | $2,301,879 | |
107 | Operation And Maintenance Of Plant | $1,831,041 | $1,831,041 | |
By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
03000 | Higher Education Operating | $14,478,714 | $14,478,714 | |
03020 | Foundation/Othr Grants/Cntrcts | $227,305 | $227,305 | |
03080 | Work Study | $281,167 | $281,167 | |
03870 | Srplus Supp&Equip Sales-Gen-He | $261,035 | $261,035 | |
03880 | Supp&Equip Sls-Non-Gen/Fed-He | $306,828 | $306,828 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 05:22:10