University of Virginia (207)
| Request Title | Transfer funds supporting Cardinal Education centralized services to Southern Virginia Higher Education Center |
| Biennium | 2024-2026 |
| Budget Round | Initial Bill |
| Category | Zero Sum Transfers |
| Region | None |
Description
|
Transfers appropriation for funds that are currently transferred administratively to Southern Virginia Higher Ed Center for centralized services SVHEC provides for the Cardinal Education graduate engineering education program. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | ($110,583) | ($110,583) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 101 | Higher Education Instruction | ($110,583) | ($110,583) | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 01000 | General Fund | ($110,583) | ($110,583) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 16:03:15

