Department of Accounts Transfer Payments (162)
Request Title | Eliminate appropriation for Virginia Education Loan Authority Reserve Fund program |
Biennium | 2024-2026 |
Budget Round | Initial Bill |
Category | Budget Review Savings |
Region | None |
Description
Eliminates appropriation for the Virginia Education Loan Authority Reserve Fund program. The Department of Accounts indicates that both the funds in this program have fulfilled all known obligations. A companion amendment in Part 3 of the budget bill directs the reversion of the balances in both the Loan Servicing Reserve Fund and Edvantage Reserve Fund to the general fund. |
Funding Summary
Object Type | FY 2024 | FY 2025 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($194,778) | ($194,778) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $461,864 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
736 | Virginia Education Loan Authority Reserve Fund | ($194,778) | ($194,778) | |
By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
07082 | Edvantage Reserve Fund | ($100,000) | ($100,000) | |
07162 | Trust And Agency-Doatp | ($94,778) | ($94,778) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 15:35:02