Department of Environmental Quality (440)
| Request Title | Update legacy Virginia Clean Water Revolving Loan Fund appropriation |
| Biennium | 2024-2026 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Transfers and increases nongeneral fund appropriation for federally funded activities. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $1,887,159 | $1,887,159 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 509 | Land Protection | ($57,215) | ($57,215) | |
| 512 | Water Protection | $1,626,003 | $1,626,003 | |
| 599 | Administrative And Support Services | $318,371 | $318,371 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 09640 | Va Water Facilities Revolving | $1,887,159 | $1,887,159 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 16:20:02

