Virginia Port Authority (407)
Request Title | Establish appropriation for the Port Opportunity Fund |
Biennium | 2024-2026 |
Budget Round | Initial Bill |
Category | New nongeneral fund spending initiatives |
Region | Hampton Roads |
Description
Establishes legislative appropriation for the Port Opportunity Fund pursuant to Section 62.1-132.3:1, Code of Virginia. Existing cash balances in this fund will support expenditures from this appropriation. |
Funding Summary
Object Type | FY 2024 | FY 2025 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $8,000,000 | $8,000,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
534 | Economic Development Services | $8,000,000 | $8,000,000 | |
By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
04820 | Port Opportunity Fund | $8,000,000 | $8,000,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 07:18:23