Department of State Police (156)
| Request Title | Increase nongeneral fund appropriation levels for the Help Eliminate Auto Theft (HEAT) Fund |
| Biennium | 2024-2026 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Provides additional nongeneral fund appropriation to support the agency’s Help Eliminate Auto Theft (HEAT) Fund. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $1,200,000 | $1,200,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 310 | Law Enforcement And Highway Safety Services | $1,200,000 | $1,200,000 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 09142 | Help Eliminate Auto Theft Fd | $1,200,000 | $1,200,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 15:27:26

