Department of Conservation and Recreation (199)
| Request Title | Increase funding for Breaks Interstate Park |
| Biennium | 2024-2026 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | None |
Description
|
Provides additional general fund appropriation to support Breaks Insterstate Park, bringing the total to $560,000. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $285,000 | $285,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 504 | Leisure And Recreation Services | $285,000 | $285,000 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 01000 | General Fund | $285,000 | $285,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 15:27:14

