Department of Forestry (411)
| Request Title | Transfer nongeneral fund appropriation between service areas |
| Biennium | 2024-2026 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Richmond Area |
Description
|
Adjusts nongeneral fund appropriation by moving appropriation to better reflect anticipated expenditures, reducing the need to adjust appropriation levels administratively. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 501 | Forest Management | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 02340 | Reforestation Incentives Fund | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 18:08:27

