Department of Housing and Community Development (165)
Request Title | Reduce funding for the Enterprise Zone Grant Act |
Biennium | 2024-2026 |
Budget Round | Initial Bill |
Category | Budget Review Savings |
Region | None |
Description
Decreases appropriation for the Enterprise Zone Grant Fund to reflect declining utilization. |
Funding Summary
Object Type | FY 2024 | FY 2025 | |
General Fund Dollars | ($1,500,000) | ($1,500,000) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
534 | Economic Development Services | ($1,500,000) | ($1,500,000) | |
By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
01000 | General Fund | ($1,500,000) | ($1,500,000) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 06:11:47