Virginia Polytechnic Institute and State University (208)
| Request Title | Adjust appropriation for centrally funded five percent salary increase for state employees |
| Biennium | 2024-2026 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for the five percent salary increase for state employees budgeted in Central Appropriations, Item 483 S. of Chapter 2, 2022 Acts of Assembly, Special Session I. |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 101 | Higher Education Instruction | $45,324,979 | $45,324,979 | |
| 102 | Higher Education Research | $1,876,090 | $1,876,090 | |
| 103 | Higher Education Public Services | $908,440 | $908,440 | |
| 104 | Higher Education Academic Support | $6,388,125 | $6,388,125 | |
| 105 | Higher Education Student Services | $1,722,764 | $1,722,764 | |
| 106 | Higher Education Institutional Support | $11,965,244 | $11,965,244 | |
| 107 | Operation And Maintenance Of Plant | $3,219,421 | $3,219,421 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 01000 | General Fund | $21,286,005 | $21,286,005 | |
| 03000 | Higher Education Operating | $50,117,914 | $50,117,914 | |
| 03020 | Foundation/Othr Grants/Cntrcts | $1,144 | $1,144 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 22:34:10

