Cooperative Extension and Agricultural Research Services (234)
| Request Title | Increase federal appropriation |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Increases federal nongeneral fund appropriation based on estimated revenues. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $1,000,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 102 | Higher Education Research | $0 | $450,000 | |
| 103 | Higher Education Public Services | $0 | $550,000 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 03010 | Higher Education Federal | $0 | $1,000,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 07:10:24

