Department of Motor Vehicles (154)
| Request Title | Align appropriation with anticipated spending |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Adjusts nongeneral fund appropriation to align with the agency's current financial plan. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 601 | Ground Transportation Regulation | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 04540 | Motor Vehicle Special Fund | $819,849 | $819,849 | |
| 04550 | Mtr Carrier Prmt/Sngl St Rg Fe | ($819,849) | ($819,849) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 15:58:16

