University of Virginia's College at Wise (246)
Request Title | Increase federal appropriation |
Biennium | 2024-2026 |
Budget Round | Amended Bill |
Category | Other - NGF Only |
Region | Southwest |
Description
Increase federal appropriation to align with expected revenue. |
Funding Summary
Object Type | FY 2024 | FY 2025 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $6,682,041 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
110 | Financial Assistance For Educational And General Services | $0 | $6,682,041 | |
By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
03010 | Higher Education Federal | $0 | $6,682,041 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-13-2025 05:22:10