Department of Environmental Quality (440)
| Request Title | Increase federal appropriation to account for anticipated revenues |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Increases federal appropriation to account for a multi-year Sewer Overflow and Stormwater Reuse Municipal Grant award. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $486,250 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 515 | Environmental Financial Assistance | $0 | $486,250 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 10000 | Federal Trust | $0 | $486,250 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-04-2025 13:54:04

