Department of Education, Central Office Operations (201)
| Request Title | Increase federal appropriation |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Other - NGF Only |
| Region | Multiple Regions |
Description
|
Increases federal, nongeneral fund appropriation based on estimated revenues. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $14,756,138 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 181 | Instructional Services | $0 | $1,767,447 | |
| 182 | Special Education And Student Services | $0 | $261,893 | |
| 184 | Pupil Assessment Services | $0 | $6,866,824 | |
| 185 | School And Division Assistance | $0 | $4,984,808 | |
| 199 | Administrative And Support Services | $0 | $875,166 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 10000 | Federal Trust | $0 | $14,756,138 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 16:56:33

