Direct Aid to Public Education (197)
| Request Title | Update program participation for Remedial Summer School |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Mandates |
| Region | None |
Description
|
Updates the state cost of Remedial Summer School based on data submitted by divisions in fall 2024 reflecting actual summer 2024 participation. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | ($2,914,657) | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 178 | State Education Assistance Programs | ($2,914,657) | $0 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 01000 | General Fund | ($2,914,657) | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 19:48:07

