Department of Environmental Quality (440)
| Request Title | Adjustment nongeneral fund base appropriation |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Aligns nongeneral fund appropriation within the same fund group to reflect anticipated expenditures. This amendment is technical in nature. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 509 | Land Protection | $0 | $14,914 | |
| 512 | Water Protection | $0 | $82,943 | |
| 513 | Air Protection | $0 | ($63,278) | |
| 599 | Administrative And Support Services | $0 | ($34,579) | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 02149 | Voluntary Remediation Fund | $0 | ($51,715) | |
| 02440 | Deq Special Revenue Fund | $0 | $40,075 | |
| 02450 | Hazardous Waste Mgmt Permit | $0 | ($9,485) | |
| 02580 | Operator Training | $0 | $21,125 | |
| 07480 | Undergrd Petroleum Storage Tnk | $0 | $0 | |
| 09024 | Va Stormwater Management Fund | $0 | ($20,204) | |
| 09036 | Small Renewable Energy Project | $0 | ($18,278) | |
| 09060 | Waste Tire Trust Fund | $0 | $120,592 | |
| 09070 | Va Envrnmntal Emergncy Respnse | $0 | $120,000 | |
| 09080 | Sludge Management Fund | $0 | ($2,552) | |
| 09110 | Va Waste Mgmt Board Permit Pgm | $0 | ($12,019) | |
| 09143 | St Water Ctrl Board Permit Pgm | $0 | ($106,309) | |
| 09190 | Vehcl Emissions Inspection Pgm | $0 | ($81,230) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 11:41:26

