University of Virginia (207)
| Request Title | Update fund details to reflect actual spending |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Updates nongeneral fund details to reflect actual planned spending. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 101 | Higher Education Instruction | $0 | $0 | |
| 108 | Higher Education Student Financial Assistance | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 03000 | Higher Education Operating | $218,099 | $149,420,275 | |
| 03170 | Student Financial Assistance | $0 | ($149,191,271) | |
| 03220 | Covered Institution Int Escrow | ($218,099) | ($229,004) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 11:44:19

