Department of Conservation and Recreation (199)
| Request Title | Establish a nongeneral fund revenue specialist position |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | New nongeneral fund spending initiatives |
| Region | Multiple Regions |
Description
|
Provides appropriation and one position, supported by the State Park Conservation Resources Fund, to establish a revenue specialist to analyze and optimize park revenue. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $216,371 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 1.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 504 | Leisure And Recreation Services | $0 | $216,371 | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 02630 | St Park Conservation Resources | $0 | $216,371 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 504 | Leisure and Recreation Services | 0.00 | 1.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 14:06:01

