Department of Historic Resources (423)
| Request Title | Move pass-through funding to the first year |
| Biennium | 2024-2026 |
| Budget Round | Amended Bill |
| Category | Other spending or initiatives |
| Region | None |
Description
|
Redistributes a total of $750,000.00 for the Jefferson School African American Heritage Center and the Center for Local Knowledge Programs and Black Women United for Action from the second year to the first year of the budget. |
Funding Summary
| Object Type | FY 2024 | FY 2025 | |
| General Fund Dollars | $750,000 | ($750,000) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
| 502 | Historic And Commemorative Attraction Management | $750,000 | ($750,000) | |
| By Fund | Fund Code | Fund Title | FY 2024 | FY 2025 |
| 01000 | General Fund | $750,000 | ($750,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2024 | FY 2025 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 16:52:07

