Department of State Police (156)
| Request Title | Transfer appropriation to Department of Justice Equitable Sharing Fund |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
| Category | Other - NGF Only |
| Region | Multiple Regions |
Description
|
Transfers appropriation to the correct fund code within the agency's budget. |
Funding Summary
| Object Type | FY 2022 | FY 2023 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 302 | Information Technology Systems, Telecommunications And Records Management | $0 | $0 | |
| 310 | Law Enforcement And Highway Safety Services | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 02220 | Doj Equitable Sharing | $3,476,169 | $3,476,169 | |
| 02281 | Purdue Fred Co Fd Asst Forfeit | ($2,001,000) | ($2,001,000) | |
| 02290 | Federal Asset Forfeiture Fund | ($1,475,169) | ($1,475,169) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-12-2025 12:55:58

