Department of State Police (156)
Request Title | Adjust appropriation for centrally funded general liability premium charges |
Biennium | 2022-2024 |
Budget Round | Initial Bill |
Description
Adjusts appropriation for general liability premiums billed by the Department of the Treasury’s Division of Risk Management budgeted in Central Appropriations, Item 478 J. of Chapter 552, 2021 Acts of Assembly, Special Session I. |
Funding Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
302 | Information Technology Systems, Telecommunications And Records Management | $15,400 | $15,400 | |
310 | Law Enforcement And Highway Safety Services | $70,938 | $70,938 | |
399 | Administrative And Support Services | $7,309 | $7,309 | |
By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
01000 | General Fund | $86,708 | $86,708 | |
02270 | Sex Offender Registry Fund | $537 | $537 | |
02610 | Safety Fund | $4,626 | $4,626 | |
04100 | Hwy Maintenance & Operating Fd | $289 | $289 | |
09142 | Help Eliminate Auto Theft Fd | $165 | $165 | |
09163 | Insurance Fraud Fund | $1,115 | $1,115 | |
09660 | Intrnet Crimes Against Childrn | $207 | $207 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 14:50:22