Department of Education, Central Office Operations (201)
| Request Title | Remove one time COVID-19 relief funding |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Removes one-time COVID-19 relief funding from the agency's base appropriation. |
Funding Summary
| Object Type | FY 2022 | FY 2023 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($68,208,428) | ($68,208,428) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 181 | Instructional Services | ($52,458,428) | ($52,458,428) | |
| 184 | Pupil Assessment Services | ($8,750,000) | ($8,750,000) | |
| 186 | Technology Assistance Services | ($7,000,000) | ($7,000,000) | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 10030 | Chldcr&Dvlpmntblckgrt-Covid-19 | ($52,458,428) | ($52,458,428) | |
| 10240 | Esf-Elem&Ssemerrlf Fd-Covid-19 | ($8,750,000) | ($8,750,000) | |
| 10380 | Geer Fund - Covid-19 | ($7,000,000) | ($7,000,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 17:00:24

