Department of State Police (156)
| Request Title | Adjust appropriation for centrally funded changes to Line of Duty Act premiums and enrollment |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for Line of Duty Act premiums and enrollment changes budgeted in Central Appropriations, Item 477 Q. of Chapter 552, 2021 Acts of Assembly, Special Session I. |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 302 | Information Technology Systems, Telecommunications And Records Management | $1,923 | $1,923 | |
| 310 | Law Enforcement And Highway Safety Services | $51,164 | $51,164 | |
| 399 | Administrative And Support Services | $4,187 | $4,187 | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 01000 | General Fund | $97,941 | $97,941 | |
| 02610 | Safety Fund | ($31,354) | ($31,354) | |
| 09142 | Help Eliminate Auto Theft Fd | ($931) | ($931) | |
| 09163 | Insurance Fraud Fund | ($7,140) | ($7,140) | |
| 09660 | Intrnet Crimes Against Childrn | ($1,242) | ($1,242) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-05-2025 07:12:01

