Direct Aid to Public Education (197)
| Request Title | Remove one-time Elementary and Secondary School Emergency Relief Fund appropriation |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Removes one-time Elementary and Secondary School Emergency Relief (ESSER) fund appropriaiton from the agency's base budget under Federal Education Assistance Programs. |
Funding Summary
| Object Type | FY 2022 | FY 2023 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($36,500,000) | ($36,500,000) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 179 | Federal Education Assistance Programs | ($36,500,000) | ($36,500,000) | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 10240 | Esf-Elem&Ssemerrlf Fd-Covid-19 | ($36,500,000) | ($36,500,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 10:11:19

