Central Appropriations (995)
| Request Title | Local Drinking Water Projects |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
| Half Sheet Number | 486 #18c |
Description
|
This amendment provides $3.3 million from federal ARPA funds the first year to support water quality improvements in the Town of Occoquan and the Town of Dumfries. |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 722 | Disaster Planning And Operations | $3,325,000 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 10000 | Federal Trust | $3,325,000 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 22:40:05

