Department of Conservation and Recreation (199)
| Request Title | Provide funding for a Soil and Water Conservation District architectural engineer |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
| Category | Caseload or workload adjustments |
| Region | Multiple Regions |
Description
|
Funds a position to provide technical assistance to districts in implementing Agricultural Best Management Practices |
Funding Summary
| Object Type | FY 2022 | FY 2023 | |
| General Fund Dollars | $126,451 | $126,451 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 1.00 | 1.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 503 | Land And Resource Management | $126,451 | $126,451 | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 01000 | General Fund | $126,451 | $126,451 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 503 | Land and Resource Management | 1.00 | 1.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 10:11:25

