Department of Housing and Community Development (165)
| Request Title | Increase funding for the Enterprise Zone Program |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | None |
Description
|
Provides additional funding to the program to support recent and anticipated demand, thereby reducing the need for proration in Real Property Investment Grant awards |
Funding Summary
| Object Type | FY 2022 | FY 2023 | |
| General Fund Dollars | $3,700,000 | $3,700,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 1.00 | 1.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 534 | Economic Development Services | $3,700,000 | $3,700,000 | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 01000 | General Fund | $3,700,000 | $3,700,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 534 | Economic Development Services | 1.00 | 1.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 23:35:54

