Department of Conservation and Recreation (199)
| Request Title | Fund a Soil and Water Conservation District (SWCD) dam inspector |
| Biennium | 2022-2024 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Multiple Regions |
Description
|
Supports one position to oversee rehabilitation activities of SWCD dams and to provide additional administrative and technical oversight |
Funding Summary
| Object Type | FY 2022 | FY 2023 | |
| General Fund Dollars | $126,451 | $126,451 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 1.00 | 1.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 503 | Land And Resource Management | $126,451 | $126,451 | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 01000 | General Fund | $126,451 | $126,451 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 503 | Land and Resource Management | 1.00 | 1.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-09-2025 01:56:41

