Secretary of Natural and Historic Resources (183)
Request Title | Fund strategies to implement flood resilience |
Biennium | 2022-2024 |
Budget Round | Caboose Bill |
Category | Zero Sum Transfers |
Region | None |
Description
Provides appropriation to develop strategies and policies for implementing flood resilience across the Commonwealth. |
Funding Summary
Object Type | FY 2022 | FY 2023 | |
General Fund Dollars | $0 | $500,000 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
799 | Administrative And Support Services | $0 | $500,000 | |
By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
01000 | General Fund | $0 | $500,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-02-2025 06:35:26