Cooperative Extension and Agricultural Research Services (234)
| Request Title | Increase funding for state match of federal funds |
| Biennium | 2022-2024 |
| Budget Round | Caboose Bill |
| Category | Other spending or initiatives |
| Region | None |
Description
|
Increases appropriation to fully fund the state match and maximize federal funds received related to Virginia State University's status as an 1890 Land-Grant Institution. |
Funding Summary
| Object Type | FY 2022 | FY 2023 | |
| General Fund Dollars | $0 | $1,786,289 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
| 103 | Higher Education Public Services | $0 | $1,786,289 | |
| By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
| 01000 | General Fund | $0 | $1,786,289 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 17:55:23

