Direct Aid to Public Education (197)
Request Title | Increase nongeneral fund appropriation for Summer Residential Governor's World Language Academies |
Biennium | 2022-2024 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Increases the nongeneral fund appropriation for Summer Residential Governor's World Language Academies to account for actual tuition collected. |
Funding Summary
Object Type | FY 2022 | FY 2023 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $110,000 | $125,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
178 | State Education Assistance Programs | $110,000 | $125,000 | |
By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
02197 | Doe/Dape Special Revenue Fund | $110,000 | $125,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 08:31:28