Central Appropriations (995)
Request Title | Reflect one-time savings in higher education credit card rebates and interest earnings |
Biennium | 2022-2024 |
Budget Round | Amended Bill |
Category | Savings - Other |
Region | None |
Description
Reflects one-time savings in higher education credit card rebates and interest earnings. Credit card rebates and interest earnings were lower than originally anticipated in the enacted budget. |
Funding Summary
Object Type | FY 2022 | FY 2023 | |
General Fund Dollars | ($4,772,723) | $0 | |
Nongeneral Fund Dollars | ($2,923,551) | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
111 | Higher Education Academic, Fiscal, And Facility Planning And Coordination | ($7,696,274) | $0 | |
By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
01000 | General Fund | ($4,772,723) | $0 | |
03000 | Higher Education Operating | ($2,923,551) | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 22:23:19