Department of Environmental Quality (440)
Request Title | Align nongeneral fund appropriation with projected expenditures |
Biennium | 2022-2024 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Aligns nongeneral fund appropriation with anticipated expenditures in a variety of programs. |
Funding Summary
Object Type | FY 2022 | FY 2023 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $890,602 | $890,602 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
509 | Land Protection | ($1,096,000) | ($1,096,000) | |
512 | Water Protection | $900,000 | $900,000 | |
513 | Air Protection | ($364,154) | ($364,154) | |
515 | Environmental Financial Assistance | $890,602 | $890,602 | |
599 | Administrative And Support Services | $560,154 | $560,154 | |
By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
02440 | Deq Special Revenue Fund | $0 | $0 | |
07083 | Dominion Power Settlement Fund | ($169,889) | ($169,889) | |
09036 | Small Renewable Energy Project | ($64,154) | ($64,154) | |
09060 | Waste Tire Trust Fund | ($100,000) | ($100,000) | |
09070 | Va Envrnmntal Emergncy Respnse | $264,154 | $264,154 | |
09080 | Sludge Management Fund | ($100,000) | ($100,000) | |
09110 | Va Waste Mgmt Board Permit Pgm | ($450,000) | ($450,000) | |
09143 | St Water Ctrl Board Permit Pgm | ($100,000) | ($100,000) | |
09190 | Vehcl Emissions Inspection Pgm | ($200,000) | ($200,000) | |
09250 | Litter Control And Recycling | $1,060,491 | $1,060,491 | |
09640 | Va Water Facilities Revolving | $750,000 | $750,000 | |
10000 | Federal Trust | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 21:52:11