Virginia Port Authority (407)
Request Title | Establish appropriation for the Port Opportunity Fund |
Biennium | 2022-2024 |
Budget Round | Amended Bill |
Category | New nongeneral fund spending initiatives |
Region | Hampton Roads |
Description
Establishes an appropriation for the Port Opportunity Fund, pursuant to § 62.1-132.3:1, Code of Virginia, to allow the use of existing cash balances in this fund. |
Funding Summary
Object Type | FY 2022 | FY 2023 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $4,000,000 | $4,000,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
534 | Economic Development Services | $4,000,000 | $4,000,000 | |
By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
04820 | Port Opportunity Fund | $4,000,000 | $4,000,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 21:54:03