Department of Housing and Community Development (165)
Request Title | Relief for flood damage in Buchanan and Tazewell Counties |
Biennium | 2022-2024 |
Budget Round | Amended Bill |
Category | Other spending or initiatives |
Region | None |
Description
Provides appropriation from unobligated balances in the Low-Income Energy Efficiency Program Fund to provide relief from flood damage to residents of Buchanan and Tazewell Counties. |
Funding Summary
Object Type | FY 2022 | FY 2023 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $11,400,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
458 | Housing Assistance Services | $0 | $11,400,000 | |
By Fund | Fund Code | Fund Title | FY 2022 | FY 2023 |
02017 | Low-Inc Enrgy Effcncy Prgm Fd | $0 | $11,400,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2022 | FY 2023 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 22:19:46