Department of Housing and Community Development (165)
| Request Title | Provide appropriation for the Acquire, Renovate, and Sell Grant |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Establishes special fund appropriation to support the administration of the Acquire, Renovate, and Sell Grant. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $5,000,000 | $5,000,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 4.00 | 4.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 533 | Community Development Services | $5,000,000 | $5,000,000 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 02165 | Dhcd Special Revenue Fund | $5,000,000 | $5,000,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 533 | Community Development Services | 4.00 | 4.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-13-2025 04:22:58

